| PRESTAZIONI | |
|---|---|
| Processore | ntel Core Ultra 5 225, 10C (6P + 4E) / 10T, Max Turbo fino a 4.9GHz, 20MB |
| Scheda grafica | Integrated Intel Graphics |
| Chipset | Intel Q870 Chipset |
| Memoria | 1x 16GB SO-DIMM DDR5-5600 |
| Slot di memoria | 2x slot DDR5 SO-DIMM, compatibili con dual channel |
| Max. Memoria | Fino a 64GB DDR4-5600 |
| Archiviazione | 512GB SSD M.2 2280 PCIe 4.NVMe 0x4 Opal 2.0 |
| Unità di archiviazione supportate | Fino a 3 dischi, 3x M.2 SSD • M.2 SSD fino a 2 TB ciascuno |
| Lettore di schede | Lettore di schede 3 in 1 |
| Unità ottica | No |
| Chip audio | Audio ad alta definizione (HD), codec Realtek® ALC233NL-VB2-CG |
| Altoparlanti | 3 Wx2 |
| Fotocamera | 5.0 MP + IR |
| Microfono | 2x |
| Alimentazione | 180 W 90% |
| DESIGN | |
| Display | 23.8" FHD (1920x1080) IPS antiriflesso 250 nit, 120 Hz, 99% sRGB, luce blu ridotta a livello hardware, senza sfarfallio, eyesafe, non touch |
| Schermo touchscreen | No |
| Tastiera | Tastiera USB Traditional, nera, CZ/SK |
| Mouse | Mouse USB Calliope, nero |
| Slot di espansione | 4x M.2 slot (1x per WLAN, 3x per SSD) |
| Colore | Nero |
| Base | Supporto per monitor completamente funzionale |
| Montaggio | VESA |
| Formato | AIO (23.8") |
| Dimensioni (LxPxA) | 539.6 x 217.31 x 39366-501.85 mm |
| Peso | Circa 8.96 kg |
| CONNETTIVITÀ | |
| Ethernet | Integrata 100/1000M |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.3, vPro® |
| Porte posteriori | 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x supporto Smart Power On 1x HDMI® (HDMI in 1.4 / HDMI out 21 porta combo TMDS) 1x DisplayPort™ 1.4a (HBR2) 1x Ethernet (RJ-45) |
| Opzionali porte posteriori (configurate) | - |
| Porte laterali | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x USB-C (Thunderbolt 4 / USB4 40Gbps), con USB PD 3.Da 0 a 65 W, DisplayPort 2.1, Sempre alimentato 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), supporto al trasferimento dati e ricarica a 5V@3A 1 jack combinato per cuffie/microfono (3.5mm) |
| Porte laterali opzionali (configurate) | lettore di schede |
| SICUREZZA E PRIVACY | |
| Chip di sicurezza | TPM discreto 2.0, certificato TCG, certificato FIPS 140-2 |
| Blocco fisico | Kensington® Security Slot™, 3 x 7 mm |
| Interruttore antintrusione dello chassis | Sì |
| Ulteriori funzionalità di sicurezza | Otturatore della webcam |
| GESTIBILITÀ | |
| Gestione del sistema | Non-vPro |
| ASSISTENZA | |
| Garanzia base | 3 anni onsite |
| Aggiornamento incluso | 1. anno del primo onsite |
| CERTIFICAZIONI | |
| Certificazione verde | ENERGY STAR 9.0 Registrato EPEAT Gold ErP Lotto 3 GREENGUARD Conforme alla direttiva RoHS Certificato TCO, generazione 10 TCO Edge |
| Altre certificazioni | Antipolvere Conforme a IP54 (parte anteriore, per i modelli non touch) Conformità per l'assistenza sanitaria: parte di IEC 60601-1 / IEC 60601-1-2 Certificato Eyesafe 2.0 Certificazione SGS Performance Tested: Super Quiet@Hi-Performance Grade 1 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (soluzione hardware) |
| Test MIL-SPEC | Test militari MIL-STD-810H - superati |
| SOFTWARE | |
| Sistema operativo | Windows 11 Pro, CZ/ SK / EN |
| Software incluso | No |



